Run insights
How runs ended
Loading How runs ended. This is taking longer than usual. The server has not answered yet. No answer after 20 seconds.
Loading notifications.
Nobody is signed in. You are looking at sample data as the Admin role would see it. In a connected deployment this menu shows your name, organisation, role, when your session ends, and Sign out.
Loading How runs ended. This is taking longer than usual. The server has not answered yet. No answer after 20 seconds.
The demo workspace has no notifications.
8 runs
7 started runs, 2026-09-17 19:22Z to 2026-09-20 14:02Z
| Verdict | Runs | Share |
|---|---|---|
| Held | 2 | 28.6 % |
| Degrading | 3 | 42.9 % |
| Target down | 1 | 14.3 % |
| No verdict | 1 | 14.3 % |
| All started runs | 7 | 100 % |
Sample · one verdict per started run · whole run
| Run | Traffic to your server |
|---|---|
| #1423 Peak season stress | 31.4 krps |
| #1422 Checkout path · L7 | 0rpsmeasured zero |
| #1421 DNS amplification rehearsal | 188 krps |
| #1420 Edge cache bypass | 9.12 krps |
| #1419 API gateway soak | Not measured |
| #1418 SYN flood baseline | 2.45 krps |
| #1417 Black Friday dry run | 44.8 krps |
Sample · target side · p95 over each run
| Run | Ran | Planned | Share |
|---|---|---|---|
| #1423 Peak season stress | in progress | 40:00 | Still running. |
| #1422 Checkout path · L7 | 30:00 | 30:00 | 100 % |
| #1421 DNS amplification rehearsal | 15:02 | 15:00 | 100 % |
| #1420 Edge cache bypass | 20:00 | 20:00 | 100 % |
| #1419 API gateway soak | 6:52 | 1:00:00 | 11.4 % |
| #1418 SYN flood baseline | 10:00 | 10:00 | 100 % |
| #1417 Black Friday dry run | 40:00 | 40:00 | 100 % |
| #1424 Origin failover drill | not started | 30:00 | Not started. |
Sample · measured duration of each run against its plan
Loading Run steps by attack type.
No answer after 20 seconds.
7 started runs across 4 targets.
| Target | Started runs | Recent verdicts, oldest to newestdemo only | Latest run |
|---|---|---|---|
| shop.example.com | 4 | #1423 Peak season stress2026-09-20 14:02Z, Degrading | |
| api.example.com | 1 | #1419 API gateway soak2026-09-19 11:30Z, No verdict | |
| cdn.example.com | 1 | #1420 Edge cache bypass2026-09-19 16:05Z, Degrading | |
| ns1.example.com | 1 | #1421 DNS amplification rehearsal2026-09-19 22:40Z, Target down |
shop.example.com4 started runs
api.example.com1 started run
cdn.example.com1 started run
ns1.example.com1 started run
Every run on record. No date range.
| Attack type | Steps | Share of steps |
|---|---|---|
| HTTP(S) GET | 10 | 66.7 % |
| TCP SYN | 3 | 20 % |
| UDP | 2 | 13.3 % |
| Other attack types (3) | 0 | 0 % |
| All steps | 15 | 100 % |
Sample · steps per attack type · every phase